






Lucky Cowgirl Jeans
With a medium wash, easy bootcut leg, and horseshoe patch on the back pocket, the Lucky Cowgirl Jeans are all charm with zero fuss. They’re soft, sturdy, and built to move—whether you're chasing daylight or dancing 'til the stars come out.
- High RiseÂ
- Wide LegÂ
Sizing Chart:
- 26- Equivalent to Size 3, Waist-27 3/4, Hips-39 1/2", Rise-11", Inseam-32"
- 27-Equivalent to Size 5, Waist 28 3/4", Hips 40 1/2", Rise 11 1/4", Inseam-32"
- 28-Equivalent to Size7, Waist 29 3/4", Hips-41 1/2, Rise 11 1/2", Inseam 32"
- 29-Equivalent to Size 9, Waist 30 3/4", Hips -42 1/2", Rise 11 3/4", Inseam 32"
- 30- Equivalent to Size 11, Waist 31 3/4", Hips 43 3/4" Rise 12", Inseam 32"
- 31-Equivalent to Size 13, Waist 33 1/4, Hips 45 1/4, Rise 12 3/8", Inseam 32"
- 32-Equivalent to Size 15, Waist 34 3/4", Hips 46 1/2", Rise 12 3/4", Inseam 32"
Original: $171.35
-70%$171.35
$51.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
With a medium wash, easy bootcut leg, and horseshoe patch on the back pocket, the Lucky Cowgirl Jeans are all charm with zero fuss. They’re soft, sturdy, and built to move—whether you're chasing daylight or dancing 'til the stars come out.
- High RiseÂ
- Wide LegÂ
Sizing Chart:
- 26- Equivalent to Size 3, Waist-27 3/4, Hips-39 1/2", Rise-11", Inseam-32"
- 27-Equivalent to Size 5, Waist 28 3/4", Hips 40 1/2", Rise 11 1/4", Inseam-32"
- 28-Equivalent to Size7, Waist 29 3/4", Hips-41 1/2, Rise 11 1/2", Inseam 32"
- 29-Equivalent to Size 9, Waist 30 3/4", Hips -42 1/2", Rise 11 3/4", Inseam 32"
- 30- Equivalent to Size 11, Waist 31 3/4", Hips 43 3/4" Rise 12", Inseam 32"
- 31-Equivalent to Size 13, Waist 33 1/4, Hips 45 1/4, Rise 12 3/8", Inseam 32"
- 32-Equivalent to Size 15, Waist 34 3/4", Hips 46 1/2", Rise 12 3/4", Inseam 32"




















